BACK TO NEWSLETTER 2002 CONTENTS
Old Clayesmorian Society Annual Dinner
held
at Simpson's-in-the-Strand, Saturday,
26th January 2002
VIEW
PICTURES
Eighty plus makes a good dinner and a good dinner it was: Venison Terrine starter, Simpson's roast beef. Prune and Armagnac Sponge to end. Oh! and coffee and petits fours. Little ovens, literally! come to that, is paté de foie gras a paste of fat faith when spoken? or purée Mongole a Chinese virgin? Serve the French right for hijacking menus
Our Headmasters made it, but as last year, one wife at a time. Eleanor Cooke fit this time, Charlotte Roberts-Wray beset by sick child. A third headmaster flying his colours: David and Anne Beeby came up from Lymington. David presented with the Society's gift of a sugar caster at a simple ceremony in the downstairs Bar, "amid general acclaim". This in recognition of the welcome given to O.Cs. over many years.
Speeches: Committee has decided you come to eat and talk, so we're down to two. H.M. for the "state of the Union" and this year Keith Hall, ('41-'47) for the Society. One last speech before the Founder's toast. Hugh Thompson, ('60-'64) stood up said something I missed and called for three cheers. All looked at Hon. Sec. who made a few remarks about Jumping ship and being too old and sat down. Karen Ripper ('76-'80) has taken on the Job and in gratitude, I promise a seamless hand-over deadline-free.
Back on my feet to read a message from the Society of Dorset Men. Always writ in dialect en façon William Barnes, the Dorset Poet. Luckily, part of my childhood. Your current Dorset farm worker has a diploma in agriculture, eats out, holidays abroad and wouldn't recognise a "purdle in the drong" if it bit him on the ankle! All in all, better this way.
Founder's toast and off to the Bar to make our presentation to David Beeby and to" have out our conversation" and ponder the while the three pictures for silent auction; Two Scaddings and a David Koster. These are to form the basis for the Scadding Art Prize. The Society has bought in at a reserve which will hopefully, be exceeded by the bids.
After ten-thirty the last train syndrome began to claim victims and the event
gently fell quiet, no doubt to the relief of the staff!
Henry Teed, ('42-'48)
| OC's & Guests at the Dinner |
- |
Jones, Mrs CD | |
| 58-63 | Ala, Michael |
- |
King, Polly |
| 41-45 | Anderson, D St K | 62-67 | Levinson, Stephen |
| 79-84 | Ayers, Stephanie | 56-59 | Loxton. Martin |
| 57-61 | Beacham, Michael | 79-84 | Lukins, Edward |
|
- |
Beeby, Anne | 52-58 | Mash, RF |
|
- |
Beeby David | 63-68 | McCahey, Hugh |
| 59-62 | Bell, Jamie | 58-63 | Merson, Brian |
| 42-47 | Bradley, Alan J | 54-58 | Mitchell, Richard |
| 63-67 | Burnett, Ray | 49-54 | Morris, DJ |
| 53-57 | Candler, RW |
- |
Morrison, Carey |
| 50-53 | Chapman, Michael | 83-85 | Morrison, Philip |
| 52-56 | Chennels, WJ | 51-54 | Nurcombe, JA |
| 52-55 | Cole, Peter | 83-88 | Owton, G |
| 68-73 | Colley, Nigel | 60-63 | Paickett, John |
|
- |
Cooke, Elenor | 55-59 | Parsons, Peter |
|
- |
Cooke, Martin (HM) | 81-84 | Partridge, R |
| 63-68 | Coupe, MA | 59-63 | Penrose, Ian |
| 88-92 | Cunningham, Sophia | 57-62 | Pitcher, Neal |
| 73-78 | Curtis, Andrew | 53-57 | Redstone, Colin |
| 73-78 | Dow, Hamish | 42-45 | Reeves, Michael |
| 59-62 | Dryden, Henry |
- |
Roberts-Wray, Andrew |
| 58-62 | Elson, Brent | 82-84 | Roberts, Tracy |
| 52-56 | Evans, David | 79-84 | Rogers, Dominic |
| 61-66 | Fangen, David | 62-67 | Rust, Mike |
| 32-33 | Fangen, Stener | 57-60 | Sabine, Piers |
| 59-62 | Fearns, John | 69-71 | Salkeld, Jane |
| 73-76 | Field, JCM | 90-92 | Salmon Abi |
| 58-62 | Fleming, Peter | 69-73 | Shahabi, M |
| 63-65 | Gill, Christopher | 79-84 | Stainer, Andrew |
| 61-66 | Graham, Alastair | 42-48 | Teed, Henry |
| 40-45 | Hall, Keith |
- |
The Headboy |
| 63-67 | Harding, Russel |
- |
The Headgirl |
| 58-62 | Hare, Steve | 60-64 | Thompson, HG |
| 60-63 | Henley, Stuart | 41-46 | Thornbery, Derek |
| 56-61 | Hodgson, Peter | 87-93 | Todd, Mike |
| 82-84 | Hughes, Fiona | 42-46 | Tumber, JM |
| 85-90 | Jack, Rachel | 57-63 | Wright, Andrew |
| 59-62 | Jones, CD | 55-61 | Zelle, Nick |
Henry
Teed. (42-48)